Optical Cylinder Rod Lens for Medical Endoscope
2.77*29mm 2.77x29mm Optical Cylinder Rod Lens for Medical Endoscope
Rod lens are designed for use in a variety of laser and imaging systems, these components are available in a range of micro sizes for integration into a host of OEM applications.
Optical Rod lenses are used for medical use (rigid scope, endoscope) and could resist to 134 degree for about 5 minutes because they are sterilizated.
Material | N-BK7, UVFS, H-K50, |
H-F4, H-BAK7, H-LAF10L, | |
N-SK15, H-ZK21, H-F1, H-ZF4 | |
Diameter | Ø0.6mm or customization |
Type | Flat/Flat |
Plano-Convex | |
Plano-Concave | |
Cemented | |
Flatness | N<3, ΔN<0.5 for spherical surface |
N λ/4~λ/8 for flat surface | |
Centering | <5’ |
Surface Quality | 20/10~60/40 |
Clear aperture | 90% |
Coating | Uncoated, or customized |
Material | Length | Dia1 | Dia2 | Dia3 | Dia4 | Dia5 | Dia6 | Dia7 | Dia8 |
N-BK7, UVFS, H-K50, H-F4, H-BAK7, H-LAF10L, N-SK15, H-ZK21, H-F1, H-ZF4 |
11.4 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | |||
14.7 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | ||||
15 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | ||||
17.6 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | ||||
19.4 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | ||||
20.2 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | ||||
22.9 | 2.8 | 2.7 | 2.77 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | |
23 | 2.8 | 2.7 | 2.77 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | |
24 | 2.8 | 2.7 | 2.77 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | |
29 | 3.5 | 3.2 | 2.77 | 3.0 | 2.8 | 2.7 | |||
29.5 | 3.5 | 3.2 | 3.0 | 2.8 | 2.7 | ||||
29.8 | 3.5 | 3.2 | 3.0 | 2.8 | 2.7 | ||||
46 | 6.6 | 6.5 | 6.0 | 5.5 |
Please contact us with your specific requirements.